Kebenaran hari penghimpunan: 2:28, 2:46,
2:148, 2:203, 2:223, 2:245, 2:281, 3:9, 3:25, 3:28, 3:30, 3:55, 3:83,
3:109, 3:158, 3:194, 4:42, 4:87, 4:172, 5:48, 5:96, 5:105, 5:109, 6:12,
6:22, 6:36, 6:38, 6:51, 6:60, 6:72, 6:108, 6:128, 6:159, 6:164, 8:24,
9:105, 10:4, 10:23, 10:28, 10:45, 10:46, 10:55, 10:56, 10:70, 11:4,
11:34, 11:103, 11:123, 13:31, 14:21, 14:42, 14:48, 15:25, 15:85, 16:27,
16:111, 17:71, 17:97, 18:47, 18:99, 19:40, 19:68, 19:93, 19:95, 20:102,
21:35, 21:93, 22:7, 23:79, 24:42, 24:64, 27:83, 28:88, 29:5, 29:8,
29:17, 29:21, 29:57, 30:11, 30:43, 31:14, 31:15, 31:23, 34:26, 34:30,
35:5, 35:18, 36:22, 36:32, 36:83, 37:21, 39:7, 40:3, 40:16, 40:59,
40:77, 40:78, 41:19, 42:7, 42:15, 42:18, 42:29, 42:53, 43:14, 43:85,
44:40, 45:15, 45:26, 45:32, 46:6, 50:43, 50:44, 51:6, 51:23, 51:60,
53:42, 54:8, 56:49, 56:50, 56:95, 57:5, 58:9, 60:4, 62:8, 64:3, 64:9,
67:15, 67:24, 70:26, 75:12, 77:7, 77:38, 78:39, 80:22, 83:4, 84:6,
86:13, 86:14, 88:25, 96:8
No comments:
Post a Comment