Sifat hari penghitungan: 4:41, 11:103,
11:105, 13:18, 13:41, 14:48, 14:51, 16:84, 16:85, 16:124, 18:48, 18:49,
18:99, 18:100, 19:75, 22:69, 26:90, 26:91, 27:84, 27:85, 28:66, 28:75,
29:13, 29:25, 30:57, 32:12, 32:25, 36:59, 36:65, 37:25, 37:27, 37:28,
37:29, 37:30, 37:31, 39:31, 39:47, 39:48, 39:69, 39:70, 40:17, 41:20,
41:47, 42:7, 43:67, 44:41, 44:42, 45:17, 45:34, 50:21, 50:22, 50:23,
50:24, 50:26, 50:29, 50:30, 50:31, 50:41, 50:42, 50:44, 50:45, 52:46,
54:6, 69:13, 69:14, 69:15, 69:16, 69:17, 69:18, 69:19, 69:20, 69:25,
69:26, 69:27, 69:28, 69:29, 70:8, 70:9, 70:10, 70:11, 70:12, 70:13,
70:14, 75:13, 75:14, 75:15, 77:11, 77:12, 77:35, 77:36, 78:37, 78:38,
78:40, 79:4, 79:6, 79:7, 79:13, 79:36, 81:8, 81:9, 81:10, 81:11, 81:13,
81:14, 82:4, 82:5, 82:19, 83:5, 83:6, 84:1, 84:2, 84:3, 84:4, 84:5,
86:9, 86:10, 89:21, 89:22, 89:23, 99:1, 99:2, 99:3, 99:4, 99:5, 99:6,
101:4, 101:5
No comments:
Post a Comment