Keadaan orang kafir pada hari
penghimpunan: 2:123, 2:166, 2:167, 2:254, 3:106, 3:116, 3:192, 4:42,
4:123, 6:23, 6:24, 6:27, 6:28, 6:30, 6:31, 6:94, 7:53, 10:27, 10:54,
13:5, 14:21, 14:42, 14:43, 14:44, 14:49, 14:50, 15:2, 16:25, 16:27,
16:84, 16:85, 16:86, 16:87, 16:88, 17:97, 18:53, 18:100, 19:82, 19:86,
20:102, 20:103, 20:124, 20:125, 20:126, 21:97, 23:77, 24:39, 25:17,
25:26, 25:27, 25:28, 25:29, 26:100, 26:101, 26:102, 27:5, 27:83, 27:85,
28:41, 28:42, 28:74, 28:75, 30:12, 30:57, 32:12, 34:23, 34:31, 34:32,
34:33, 34:40, 37:18, 37:20, 37:26, 37:27, 37:28, 37:29, 37:30, 37:31,
37:33, 39:56, 39:57, 39:58, 39:60, 40:18, 40:33, 41:19, 41:48, 42:22,
42:44, 42:45, 43:38, 43:39, 44:12, 46:20, 50:27, 50:28, 52:46, 54:8,
54:48, 55:41, 57:13, 66:7, 67:27, 68:42, 68:43, 69:25, 69:26, 69:27,
69:28, 69:29, 70:44, 72:24, 74:10, 75:24, 75:25, 77:35, 77:36, 77:39,
78:40, 79:8, 79:9, 79:46, 80:40, 80:41, 80:42, 83:15, 84:10, 84:11,
84:12, 87:12, 87:13, 88:2, 88:3, 89:24, 92:11, 104:4
No comments:
Post a Comment